Mysore | ||||||||||
Mysore | winner | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id | Mobile N |
Mysore | Car Winner | 209420 300847167 | MYSORE II RSA | 209420 | PARVATHAMMA FUEL SERVICE STN | 95915721XX | 6/2/2023 4:40 | 12572 | 95915721 | |
Mysore | Bike Winner | 813252 | Rahul P Bouddha | TUMKUR II RSA | 224175 | SUHAS SERVICE STATION | 63666980XX | 5/25/2023 9:06 | tx8218 | 63666980 |
Mysore | Bike Winner | 190736 | Ravi | RAMANAGARA RSA | 218758 | KSN FUEL STATION | 72043922XX | 5/28/2023 12:21 | tx14299 | 72043922 |
Mysore | Bike Winner | Lhkyoyjgj | Kyhhkgg | TUMKUR RSA | 243294 | SRI SHIVAGANGA SERVICE STATION | 98987612XX | 6/18/2023 11:16 | tx47335 | 98987612 |
Mysore | Bike Winner | 3738 | Yuvaraj | MYSORE I RSA | 118024 | SREE LALBAHADUR SERVICE STATION | 76337382XX | 7/7/2023 7:16 | tx96927 | 76337382 |
Mysore | Bike Winner | 198222 950872 | MANDYA RSA | 198222 | SRI VARALAXMI FUEL STATION | 81974615XX | 5/26/2023 11:23 | 5757 | 81974615 | |
Mysore | Bike Winner | 117820 14831 | MYSORE II RSA | 117820 | TIBETAN PRIM. AGRI. CREDIT CO-OP SO | 82965326XX | 6/2/2023 3:38 | 12518 | 82965326 | |
Mysore | Bike Winner | 335414 F8013 | MYSORE III RSA | 335414 | MAMARA FUEL STATION | 99642613XX | 6/15/2023 4:32 | 26749 | 99642613 | |
Mysore | Bike Winner | 331322 341948 | CH.NAGAR RSA | 331322 | CNB FUELS AND SERVICE STATION | 78995167XX | 6/15/2023 7:36 | 27055 | 78995167 | |
Mysore | Laptop Winner | MAY-61731 | Shivashankar | RAMANAGARA RSA | 345498 | SRIVARI FUEL STATION | 99641583XX | 45070.49954 | tx6865 | 99641583 |
Mysore | Laptop Winner | 182604 | Prabhakar | TUMKUR RSA | 341907 | JAI BHAJARANGI FUEL STATION | 94492295XX | 7/6/2023 11:45 | tx92886 | 94492295 |
Mysore | Laptop Winner | 353648 E3022 | MYSORE II RSA | 353648 | STEEPHEN JOHN COCO | 96323602XX | 5/17/2023 5:33 | 368 | 96323602 | |
Mysore | Laptop Winner | 320358 e1809 | MYSORE III RSA | 320358 | BASAVESHWARA FUEL STATION | 89700472XX | 5/26/2023 12:14 | 5848 | 89700472 | |
Mysore | Laptop Winner | 252357 f3442 | TUMKUR II RSA | 252357 | SRI SOMESHWARA KISAN FUEL STN | 96860513XX | 6/5/2023 4:46 | 15269 | 96860513 | |
Mysore | Laptop Winner | 219903 293887 | MANDYA RSA | 219903 | K KEMPEGOWDA SERVICE STATION | 88613781XX | 6/7/2023 11:38 | 17075 | 88613781 | |
Mysore | Laptop Winner | 118051 300026804 | MYSORE I RSA | 118051 | KODAGAHALLI SERVICE STATION | 98447911XX | 6/7/2023 12:24 | 17141 | 98447911 | |
Mysore | Laptop Winner | 118035 525164 | CH.NAGAR RSA | 118035 | K.S.SHIVABASAPPA & SONS | 63647585XX | 6/7/2023 4:19 | 17437 | 63647585 |
Mysore Winner
Subscribe to:
Posts (Atom)
No Transperency in Contest all bogus, I request everyone to be careful next time
ReplyDeleteWe are regular coustomer of your iocl
ReplyDelete& I am participating this fill &win since from the beginning of this scheme
I have not received any gift in this scheme our request is only one to you to atlist inform us to when withdrawl is done and with time and place where it is done through sms to us for our satisfaction other wise we are not sure that withdrawal programme is correctly & properly done by the company
when will we get the prize please inform via text or call to our cell phones
ReplyDelete