Belgaum | ||||||||||
Belgaum | winner | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id | Mobile N |
Belgaum | Car Winner | 196073 579822 | HUBLI SA1 | 196073 | SWATANTRATA SENANI BAFNA PETRO | 84118861XX | 5/18/2023 10:19 | 472 | 84118861 | |
Belgaum | Bike Winner | 582315 | HUBLI SA1 | 196073 | SWATANTRATA SENANI BAFNA PETRO | 99451447XX | 45070.51669 | tx6925 | 99451447 | |
Belgaum | Bike Winner | 218744 | BELGAUM SA2 | 266954 | DYAMANAGOUDAR PETROLEUM | 99027555XX | 6/4/2023 12:37 | tx25979 | 99027555 | |
Belgaum | Bike Winner | 9035425255 | BAGALKOT2 | 195055 | SHREE ANNAPOORNESHWARI PETROLEUM | 94481214XX | 6/8/2023 11:20 | tx31343 | 94481214 | |
Belgaum | Bike Winner | Jun-456433-ORGIN | BIJAPUR SA3 | 334552 | PARAS PETROLEUM | 75178351XX | 6/29/2023 2:06 | tx76439 | 75178351 | |
Belgaum | Bike Winner | 881207 | BELGAUM SA4 | 311174 | MANNIKERI PETROLEUMS | 99649916XX | 7/14/2023 12:35 | tx112761 | 99649916 | |
Belgaum | Bike Winner | 4210 | BELGAUM SA1 | 219557 | SHRI LAKSHMIDEVI HIGHWAY S.S | 98806460XX | 7/17/2023 7:32 | tx120293 | 98806460 | |
Belgaum | Bike Winner | 858 | BELGAUM SA3 | 188617 | COCO, APMC BELGAUM | 94806141XX | 7/18/2023 6:39 | tx122327 | 94806141 | |
Belgaum | Bike Winner | 207565 840198 | HUBLI SA3 | 207565 | BASAVA PETROLEUMS | 63610617XX | 6/2/2023 7:32 | 12084 | 63610617 | |
Belgaum | Bike Winner | 217907 14855 | BIJAPUR SA2 | 217907 | SHRI PAWAD BASAWESHWARA PETROL | 99012953XX | 6/9/2023 9:05 | 20151 | 99012953 | |
Belgaum | Bike Winner | 254217 410696 | HUBLI SA2 | 254217 | VEERAPPA GODACHI & SONS | 97414509XX | 6/19/2023 10:57 | 31027 | 97414509 | |
Belgaum | Bike Winner | 333996 6901 | BAGALKOT | 333996 | AMBABHAVANI PETROLEUMS | 96113324XX | 6/25/2023 11:27 | 38512 | 96113324 | |
Belgaum | Bike Winner | 279603 552991 | BIJAPUR SA1 | 279603 | SANMATI PETROLEUM | 96868333XX | 7/19/2023 7:53 | 61912 | 96868333 | |
Belgaum | Laptop winner | E7979 | BELGAUM SA3 | 188617 | COCO, APMC BELGAUM | 99007538XX | 5/16/2023 7:18 | tx56 | 99007538 | |
Belgaum | Laptop winner | May - 434492 orgnl | BIJAPUR SA3 | 334552 | PARAS PETROLEUM | 97638755XX | 5/28/2023 7:25 | tx14956 | 97638755 | |
Belgaum | Laptop winner | 754107 | HUBLI SA1 | 277605 | SHREE BALAJI PETROLEUMS | 94803746XX | 6/1/2023 2:11 | tx21181 | 94803746 | |
Belgaum | Laptop winner | 516177 | BIJAPUR SA1 | 311312 | SHRI RAYALINGESHWARA PETROLEUMS | 81509993XX | 6/1/2023 5:17 | tx21527 | 81509993 | |
Belgaum | Laptop winner | 589471 | BELGAUM SA2 | 222501 | TASED PETROLEUMS | 98804533XX | 6/16/2023 10:41 | tx43332 | 98804533 | |
Belgaum | Laptop winner | 1326963 | BELGAUM SA4 | 229608 | KUDCHI PETROLEUMS | 99027774XX | 6/26/2023 8:31 | tx67459 | 99027774 | |
Belgaum | Laptop winner | 9.55E+09 | BAGALKOT2 | 195055 | SHREE ANNAPOORNESHWARI PETROLEUM | 95455594XX | 7/4/2023 5:05 | tx89229 | 95455594 | |
Belgaum | Laptop winner | 333996 6086 | BAGALKOT | 333996 | AMBABHAVANI PETROLEUMS | 90359493XX | 6/12/2023 12:59 | 22868 | 90359493 | |
Belgaum | Laptop winner | 117983 231281 | BIJAPUR SA2 | 117983 | BHOSALE SERVICE STATION | 96634463XX | 6/12/2023 3:07 | 23021 | 96634463 | |
Belgaum | Laptop winner | 117913 552660 | HUBLI SA3 | 117913 | GADAG COOP COTTON SALES STY. | 98459563XX | 6/15/2023 5:04 | 26813 | 98459563 | |
Belgaum | Laptop winner | 222503 547803 | HUBLI SA2 | 222503 | T.S. GANGAI PETROLEUM | 70263659XX | 6/23/2023 6:32 | 36603 | 70263659 | |
Belgaum | Laptop winner | 342541 G5634 | BELGAUM SA1 | 342541 | SHREE JYOTIRLING PETROLEUM | 97647460XX | 7/20/2023 9:28 | 62225 | 97647460 |
Belgaum Winner
Subscribe to:
Posts (Atom)
No Transperency in Contest all bogus, I request every one to be careful next time
ReplyDelete