Bangalore | ||||||||||
Bangalore | winner | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id | Mobile N |
Bangalore | Car Winner | 1180 | Nandeesh | Bangalore IV RSA | 118367 | SAI KRISHNA SERVICE STATION | 78296398XX | 6/18/2023 10:32 | tx47217 | 78296398 |
Bangalore | Bike Winners | E0061 | Mallikarjunareddy | Bangalore VI RSA | 118233 | GANESH AUTO SERVICE | 99647580XX | 5/25/2023 11:19 | tx8403 | 99647580 |
Bangalore | Bike Winners | E9389 | Bhanueprakash | Bangalore II RSA | 140886 | UDAYAGIRI SERVICE STATION | 98455810XX | 5/30/2023 10:37 | tx17258 | 98455810 |
Bangalore | Bike Winners | 1334 | Kiki | Bangalore III RSA | 208408 | KRISHNA SHLOOKA PETROLEUMS | 99876655XX | 6/7/2023 2:36 | tx30323 | 99876655 |
Bangalore | Bike Winners | 174750 | Abdul wadood | Bangalore VIII RSA | 274450 | K.C.PETROLEUM | 78992200XX | 7/11/2023 4:54 | tx106468 | 78992200 |
Bangalore | Bike Winners | 822644 | Chandra Pal Singh | Bangalore IX RSA | 272788 | SVLS PETRO SERVICE | 94501126XX | 7/17/2023 2:48 | tx119362 | 94501126 |
Bangalore | Bike Winners | 118274 F0635 | Bangalore IV RSA | 118274 | WOODLANDS AGENCIES | 63617777XX | 6/2/2023 4:24 | 12557 | 63617777 | |
Bangalore | Bike Winners | 214918 605316 | Bangalore V RSA | 214918 | Sri Sai Srinivasa Service Station | 85531555XX | 6/20/2023 3:34 | 32630 | 85531555 | |
Bangalore | Bike Winners | 118219 F5631 | Bangalore VII RSA | 118219 | A.K.A.R. SERVICE STATION | 99454359XX | 6/24/2023 2:53 | 37681 | 99454359 | |
Bangalore | Laptop Winner | E0677 | Prashanth R | Bangalore III RSA | 118304 | DIAMOND SERVICE STATION | 97424094XX | 5/18/2023 9:43 | tx916 | 97424094 |
Bangalore | Laptop Winner | 300414827 | Show kath ali | Bangalore IV RSA | 118252 | NRUPATUNGA SERVICE STATION | 99025268XX | 5/19/2023 11:08 | tx1202 | 99025268 |
Bangalore | Laptop Winner | 85923 | Santosh Kumar | Bangalore VIII RSA | 251800 | SKANDAAGRAJA PETRO STATION | 97435054XX | 5/24/2023 | tx6665 | 97435054 |
Bangalore | Laptop Winner | E2935 | Ewapappa | Bangalore V RSA | 336647 | SHREEJA FUEL PARK | 91211693XX | 5/24/2023 | tx6968 | 91211693 |
Bangalore | Laptop Winner | F2289 | Priyanka | Bangalore II RSA | 118327 | SWATHI ENTERPRISES - NAGASANDRA | 77602622XX | 6/7/2023 8:46 | tx30872 | 77602622 |
Bangalore | Laptop Winner | F8459 | Hampanna v | Bangalore VI RSA | 195900 | SAM PETROLEUM | 91645355XX | 6/17/2023 6:16 | tx46497 | 91645355 |
Bangalore | Laptop Winner | 301008192 | Anbu | Bangalore VII RSA | 199664 | SREE MOOKAMBIKA ENTERPRISES, | 94484390XX | 6/24/2023 12:57 | tx63055 | 94484390 |
Bangalore | Laptop Winner | G1081 | Mahesh | Bangalore IX RSA | 339513 | COCO HMT | 99162506XX | 7/9/2023 3:55 | tx101298 | 99162506 |
Bangalore Winner
Subscribe to:
Posts (Atom)
All are waste not given to our kolar district any price for the people waste of contest board advertisement in south zone area pls next time dont issue any price advertisement board to our kolar district our people very sad🤦♂️🤦♂️🤦♂️🤦♂️🤦♂️👍👍👍
ReplyDeleteHubli Dharwad District are updated
DeleteNo Transperency in Contest all bogus, I request everyone to be careful next time
ReplyDeleteYes
DeleteI hope All are their vendor Relatives
ReplyDeleteDharwad district not updated
ReplyDelete