Mangalore | ||||||||||
Mangalore | winner | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id | Mobile N |
Mangalore | Car winner | 117874 401 | Dak.Kannada RSA | 117874 | PADMA SERVICES | 99645997XX | 5/26/2023 3:34 | 6119 | 99645997 | |
Mangalore | Bike Winner | 350934 | Anish | Mangalore North RSA | 143686 | MAHAVEER SERVICE STATION | 81053720XX | 6/20/2023 5:32 | tx52547 | 81053720 |
Mangalore | Bike Winner | 616223 | Bharath kumar | Hassan II RSA | 256300 | MADHU SERVICE STATION | 96636859XX | 6/21/2023 11:37 | tx53930 | 96636859 |
Mangalore | Bike Winner | F9830 | Deepak Acharya | Dakshin Kannada2 RSA | 326671 | SHRI LAKSHMI FUELS | 96324454XX | 6/29/2023 5:36 | tx76965 | 96324454 |
Mangalore | Bike Winner | 929685 | Dinesh | Chikmagalur RSA | 136310 | RAMBHAPURI SERVICE STATION | 94803345XX | 7/5/2023 6:53 | tx91909 | 94803345 |
Mangalore | Bike Winner | 37984 | Kottesh | Shimoga RSA | 178280 | SRI GURUSHAKTHI FUELS & SERVIC | 86185295XX | 7/9/2023 5:04 | tx101497 | 86185295 |
Mangalore | Bike Winner | 185543 | Ranjith | Hassan RSA | 117841 | MAHESHWARA FILLING STATION | 98442146XX | 7/16/2023 6:29 | tx118038 | 98442146 |
Mangalore | Bike Winner | 404146 | Gopesh S Naik | Karwar RSA | 117813 | S.S.SHETTY & SONS | 82170676XX | 7/18/2023 12:06 | tx121257 | 82170676 |
Mangalore | Bike Winner | 349756 F0056 | Dak.Kannada RSA | 349756 | M/S Laxmi Fuels KSK | 97464766XX | 6/2/2023 9:02 | 12840 | 97464766 | |
Mangalore | Bike Winner | 117866 300652728 | Udipi RSA | 117866 | INDIRA SERVICE STATION | 97313520XX | 6/10/2023 4:54 | 21056 | 97313520 | |
Mangalore | Laptop Winner | 403864 | Nitheesh | Dakshin Kannada2 RSA | 271210 | SUDHANVA ENTERPRISES | 99021679XX | 6/7/2023 9:31 | tx29616 | 99021679 |
Mangalore | Laptop Winner | 216465 | Chethu | Hassan II RSA | 334694 | HOYSALA FUELS | 63624264XX | 6/22/2023 12:16 | tx56682 | 63624264 |
Mangalore | Laptop Winner | F2325 | Rudrappa | Shimoga RSA | 278180 | K.V.SAROJINI GIRIRAJ FUELS | 99012543XX | 6/30/2023 12:03 | tx78427 | 99012543 |
Mangalore | Laptop Winner | 491264 | Radhika devadig | Udipi RSA | 199423 | SRI GANESH SERVICE STATION | 84312086XX | 7/1/2023 8:58 | tx80310 | 84312086 |
Mangalore | Laptop Winner | 302614447 | Yatheen | Mangalore North RSA | 209319 | PRAMOD ENTERPRISES | 89700671XX | 7/7/2023 2:00 | tx95944 | 89700671 |
Mangalore | Laptop Winner | 73374 | Mallikarjuna | Chikmagalur RSA | 336472 | SHRI BALLEKERE ANJANEYA SWAMY FUEL | 82774512XX | 7/7/2023 4:33 | tx96397 | 82774512 |
Mangalore | Laptop Winner | 427770 | Racchana | Hassan RSA | 306420 | VAYUPUTRA FUEL STATION | 63635354XX | 7/13/2023 3:44 | tx111100 | 63635354 |
Mangalore | Laptop Winner | 1124304 | Jafhar | Karwar RSA | 189039 | SHRI KAMAKSHI PETROLEUM | 94487781XX | 7/16/2023 4:49 | tx117687 | 94487781 |
Mangalore | Laptop Winner | 117862 268775 | Dak.Kannada RSA | 117862 | PANAMBUR SERVICE STATION | 99452493XX | 7/23/2023 10:31 | 63134 | 99452493 |
Mangalore Winner
Subscribe to:
Posts (Atom)
ðŸ˜ðŸ˜ðŸ˜ðŸ˜
ReplyDelete