Winner | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
---|---|---|---|---|---|---|---|---|
Car Winner | 678900 | Rameah | Koppal RSA | 117905 | KARGIL MALLAYYA PETROLEUM | 94824161XX | 15-06-23 5:55 | tx42477 |
Bike Winners | 7044 | Bhaksi | Koppal RSA | 195066 | MAHAMAI PETROLEUMS | 98805439XX | 14-06-23 7:06 | tx40794 |
Bike Winners | 249386 F0719 | Bidar RSA | 249386 | SRI CHANNA BASAWA PETROLEUMS | 77608475XX | 03-06-23 7:53 | 12954 | |
Bike Winners | 118157 28722 | Bellary RSA | 118157 | CITY PETROLEUM | 70138542XX | 06-06-23 5:48 | 16409 | |
Bike Winners | 265551 709135 | Raichur RSA | 265551 | VEENUS PETROLEUM | 84319765XX | 11-06-23 9:09 | 21560 | |
Bike Winners | 333007 Jun-292592-ORGNL | Gulbarga II RSA | 333007 | SHREE PETROLEUM | 96766569XX | 11-06-23 8:21 | 22252 | |
Bike Winners | 118130 50734 | Fuels - DEVANGERE | 118130 | MARUTHY SERVICE STATION | 97404080XX | 14-06-23 11:03 | 25122 | |
Bike Winners | 292341 F0942 | Chitradurga RSA | 292341 | SAI SHEREDDY AGENCIES | 96867518XX | 15-06-23 1:21 | 26515 | |
Bike Winners | 122735 40664 | Yadgir RSA | 122735 | J D ANAKAL | 99010907XX | 17-06-23 12:18 | 28914 | |
Bike Winners | 320215 33403 | Gulbarga I RSA | 320215 | SHRI SHANKAR BHARATI PETROLEUM | 70194000XX | 05-07-23 6:50 | 48969 | |
Bike Winners | 337034 239346 | Davengere II RSA | 337034 | Banasree petroleum | 78992390XX | 10-07-23 9:50 | 53111 | |
Bike Winners | 329975 JUL-224595 | HOSPET RSA | 329975 | SRI HANUMAN PETROLEUMS | 73533123XX | 15-07-23 2:11 | 58064 | |
Bike Winners | 216989 757042 | Bellary II RSA | 216989 | KUPPAGAL PETROLEUM | 72047576XX | 17-07-23 8:14 | 60307 | |
Laptop Winners | 1061037 | Manjunath | Davengere II RSA | 271750 | SHRI PADMAMBA FUEL REFILLING P | 99020757XX | 22-05-23 8:28 | tx4763 |
Laptop Winners | F0430 | 9663214859 | Koppal RSA | 254800 | SHREE CHANDRALA PETROLEUMS | 96632148XX | 12-06-23 1:12 | tx36776 |
Laptop Winners | 345021 E1022 | Fuels - DEVANGERE | 345021 | Shoba fuels | 63622874XX | 25-05-23 8:51 | 4710 | |
Laptop Winners | 152596 317830 | Bellary RSA | 152596 | THE SMIORE LTD | 94494411XX | 25-05-23 11:21 | 4836 | |
Laptop Winners | 264784 584123 | Raichur RSA | 264784 | SHRI SAJJALASHRI FILLING STN | 96326859XX | 25-05-23 5:01 | 5213 | |
Laptop Winners | 195415 924004 | Gulbarga II RSA | 195415 | OM SAI PETROLEUMS | 77950376XX | 25-05-23 9:07 | 5430 | |
Laptop Winners | 272822 586778 | Yadgir RSA | 272822 | VIKAS PETROLEUM | 94826454XX | 25-05-23 9:10 | 5434 | |
Laptop Winners | 252283 784603 | Bellary II RSA | 252283 | SRI GURU PUTTARAJA PETROLEUM | 80505530XX | 27-05-23 6:26 | 7537 | |
Laptop Winners | 316822 782485 | Bidar RSA | 316822 | LAKSHMI PETROLEUMS | 78926379XX | 04-06-23 9:27 | 14004 | |
Laptop Winners | 173592 443452 | Chitradurga RSA | 173592 | SRI VENKATESHWARA SERVICE STATION | 89716583XX | 11-06-23 2:25 | 21960 | |
Laptop Winners | 118095 F1822 | HOSPET RSA | 118095 | SRINIVAS ENTERPRISES | 88671464XX | 28-06-23 4:09 | 42195 | |
Laptop Winners | 343532 306271 | Gulbarga I RSA | 343532 | COCO GULBARGA (ADHOC KASTUR PETROL | 99864084XX | 28-06-23 9:27 | 42549 |
Bellary Winner
Subscribe to:
Posts (Atom)
Surendra Kumar parekh25 September 2023 at 15:25
ReplyDeleteWe are regular coustomer of your iocl
& I am participating this fill &win since from the beginning of this scheme
I have not received any gift in this scheme our request is only one to you to atlist inform us to when withdrawl is done and with time and place where it is done through sms to us for our satisfaction other wise we are not sure that withdrawal programme is correctly & properly done by the company
Reply
We are waiting for your replay from IOCL company with transperancy .
ReplyDeleteI have not gift
ReplyDeleteNo gift
ReplyDeleteSir I won bike winner form bellary, Who Will contact me
ReplyDelete